LOAD NO. | Caliber | Bullet Weight Grains | Bullet Style | Ballistic Coefficient | Brand |
---|---|---|---|---|---|
PMZ50TC1 |
50 | 270 | Trophy?? Copper | 0.168 | Federal Premium Muzzleloading |
Muzzle Velocity
Powder | Charge Weight by Volume (grains) | Primer No | Vel Muzzle | Vel 50 | Vel 100 | Vel 150 | Vel 200 |
Alliant Powder?? Black MZ??? | 80 | 209 | 1818 | 1609 | 1421 | 1262 | 1137 |
Alliant Powder?? Black MZ??? | 100 | 209 | 1996 | 1771 | 1566 | 1384 | 1231 |
Hodgdon?? Triple Seven?? Pellets | 100 | 209 | 1794 | 1588 | 1402 | 1246 | 1125 |
Hodgdon?? Triple Seven?? FFG | 80 | 209 | 1848 | 1637 | 1445 | 1282 | 1152 |
Western Powders Blackhorn??? 209 | 80 | 209 | 1734 | 1533 | 1355 | 1208 | 1098 |
Western Powders Blackhorn??? 209 | 100 | 209 | 1951 | 1730 | 1529 | 1352 | 1206 |
Western Powders Blackhorn??? 209 | 120 | 209 | 2198 | 1959 | 1737 | 1536 | 1358 |
Muzzle Energy
Powder | Charge Weight by Volume (grains) | Energy Muzzle | Vel 50 | Vel 100 | Vel 150 | Vel 200 |
Alliant Powder?? Black MZ??? | 80 | 1981 | 1553 | 1210 | 955 | 775 |
Alliant Powder?? Black MZ??? | 100 | 2388 | 1880 | 1470 | 1148 | 909 |
Hodgdon?? Triple Seven?? Pellets | 100 | 1929 | 1511 | 1178 | 931 | 759 |
Hodgdon?? Triple Seven?? FFG | 80 | 2047 | 1616 | 1252 | 985 | 795 |
Western Powders Blackhorn??? 209 | 80 | 1802 | 1408 | 1101 | 875 | 722 |
Western Powders Blackhorn??? 209 | 100 | 2282 | 1795 | 1402 | 1096 | 872 |
Western Powders Blackhorn??? 209 | 120 | 2896 | 2301 | 1810 | 1414 | 1106 |
Winddrift
Powder | Charge Weight by Volume (grains) | Energy Muzzle | Winddrift 50 | Winddrift 100 | Winddrift 150 | Winddrift 200 |
Alliant Powder?? Black MZ??? | 80 | 1981 | 1.0 | 3.9 | 9.1 | 16.7 |
Alliant Powder?? Black MZ??? | 100 | 2388 | 0.8 | 3.5 | 8.1 | 15.2 |
Hodgdon?? Triple Seven?? Pellets | 100 | 1929 | 1.0 | 3.6 | 9.3 | 16.9 |
Hodgdon?? Triple Seven?? FFG | 80 | 2047 | 1.0 | 3.8 | 9.0 | 16.5 |
Western Powders Blackhorn??? 209 | 80 | 1802 | 1.0 | 4.1 | 9.5 | 17.3 |
Western Powders Blackhorn??? 209 | 100 | 2282 | 0.9 | 3.6 | 8.4 | 15.6 |
Western Powders Blackhorn??? 209 | 120 | 2896 | 0.1 | 3.0 | 7.2 | 13.5 |
Long Range
Powder | Charge Weight by Volume (grains) |
Long Range e 50 |
Long Range e 100 |
Long Range e 150 |
Long Range e 200 |
Test barrel |
Alliant Powder?? Black MZ??? | 80 | 2.7 | 3.5 | O | -9.0 | 24″ |
Alliant Powder?? Black MZ??? | 100 | 2.0 | 2.8 | O | -7.4 | 24″ |
Hodgdon?? Triple Seven?? Pellets | 100 | 2.8 | 3.6 | O | -9.2 | 24″ |
Hodgdon?? Triple Seven?? FFG | 80 | 2.6 | 3.4 | O | -8.7 | 24″ |
Western Powders Blackhorn??? 209 | 80 | 3.1 | 3.9 | O | -9.9 | 24″ |
Western Powders Blackhorn??? 209 | 100 | 2.2 | 3.0 | O | -7.7 | 24″ |
Western Powders Blackhorn??? 209 | 120 | 1.5 | 2.2 | O | -5.9 | 24″ |